



Filtration Your Way
All New Tideline AIO G2 Aquarium Systems include Flow Matrix modular filtration.
With Flow Matrix you can choose between Filter Socks, Media Towers, Baskets or other filtration methods to suit your preference.
Explore
Tideline AIO G2
Lagoon Series
Lagoon 31
| Footprint | Lagoon |
| Approximate Volume | 31G |
| Length (in) | 24.5 |
| Width (In) | 18.5 |
| Height (in) | 15.75 |
| Glass Thickness | 10mm |
| Leveling Mat | Included |
| Pump(s) | WH-1000 (300 GPH) |
| Return | Single 3/4" Flair Nozzle |
| Mechanical Filtration | Flow Matrix Starter Kit with 3x5 mesh sock |






Lagoon 47
| Footprint | Lagoon |
| Approximate Volume | 47G |
| Length (in) | 36.5 |
| Width (In) | 18.5 |
| Height (in) | 15.75 |
| Glass Thickness | 10mm |
| Leveling Mat | Included |
| Pump(s) | WH-2000 (396 GPH) |
| Return | Single 3/4" Flair Nozzle |
| Mechanical Filtration | 2x Flow Matrix Starter Kit with 3x5 mesh sock |






Lagoon 62
| Footprint | Lagoon |
| Approximate Volume | 62G |
| Length (in) | 48.5 |
| Width (In) | 18.5 |
| Height (in) | 15.75 |
| Glass Thickness | 10mm |
| Leveling Mat | Included |
| Pump(s) | 2x WH-1000 (300GPH) |
| Return | Single 3/4" Flair Nozzle |
| Mechanical Filtration | 2x Flow Matrix Starter Kit with 3x5 mesh sock |






Nano Series
Cube 21
| Footprint | Cube |
| Approximate Volume | 21.4G |
| Length (in) | 17.8 |
| Width (In) | 17.8 |
| Height (in) | 15.75 |
| Glass Thickness | 6mm |
| Leveling Mat | Included |
| Pump(s) | WH-1000 (300 GPH) |
| Return | Single 3/4" Flair Nozzle |
| Mechanical Filtration | Flow Matrix Nano Kit with 3" mesh sock |






Peninsula 20
| Footprint | Peninsula |
| Approximate Volume | 20.5G |
| Length (in) | 23.625 |
| Width (In) | 12.8 |
| Height (in) | 15.75 |
| Glass Thickness | 6mm |
| Leveling Mat | Included |
| Pump(s) | WH-1000 (300 GPH) |
| Return | Single 3/4" Flair Nozzle |
| Mechanical Filtration | Flow Matrix Nano Kit with 3" mesh sock |






Pico Series
Cube 7
| Footprint | Cube |
| Approximate Volume | 7.1G |
| Length (in) | 11.8 |
| Width (In) | 11.8 |
| Height (in) | 11.8 |
| Glass Thickness | 5mm |
| Leveling Mat | Included |
| Pump(s) | WH-900 (180GPH) |
| Return | Single 1/2" Flair Nozzle |
| Mechanical Filtration | Sponge Included (Flow matrix Pico Ready) |







Cube 11
| Footprint | Cube |
| Approximate Volume | 11.3G |
| Length (in) | 13.8 |
| Width (In) | 13.8 |
| Height (in) | 15.75 |
| Glass Thickness | 13.8 |
| Leveling Mat | Included |
| Pump(s) | WH-900 (180GPH) |
| Return | Single 1/2" Flair Nozzle |
| Mechanical Filtration | Sponge Included (Flow matrix Pico Ready) |






